| Movies | Total Gross | Average Gross | Market Share | ||
|---|---|---|---|---|---|
| 1 | Comedy | 1,751 | $44,792,158,044 | $25,580,901 | 23.48% |
| 2 | Adventure | 521 | $38,199,674,469 | $73,319,913 | 20.03% |
| 3 | Drama | 3,132 | $33,621,012,632 | $10,734,678 | 17.63% |
| 4 | Action | 570 | $32,066,637,809 | $56,257,259 | 16.81% |
| 5 | Thriller/Suspense | 561 | $15,495,734,985 | $27,621,631 | 8.12% |
| 6 | Romantic Comedy | 403 | $11,286,883,357 | $28,007,155 | 5.92% |
| 7 | Horror | 329 | $9,093,205,812 | $27,638,923 | 4.77% |
| 8 | Documentary | 1,076 | $2,063,950,710 | $1,918,170 | 1.08% |
| 9 | Musical | 113 | $1,865,013,970 | $16,504,548 | 0.98% |
| 10 | Black Comedy | 85 | $781,440,299 | $9,193,415 | 0.41% |
| 11 | Western | 36 | $685,432,870 | $19,039,802 | 0.36% |
| 12 | Concert/Performance | 41 | $293,960,413 | $7,169,766 | 0.15% |
| 13 | Multiple Genres | 20 | $8,280,303 | $414,015 | 0.00% |
| 14 | Genre Unknown | 5 | $1,685,983 | $337,197 | 0.00% |
This shows the popularity rate of different genres of films by the amount of market share. This table shows that comedy, adventure and drama make up over half of the market share, making them the most popular genres from 1995 to 2012. In this table you can see how many movies have been made within 17 years in each genre, the total gross and the average gross also.
The most gross made is in comedy, however the average gross is higher in adventure and more films have been made in the drama genre.
| Movie | Release Date | Distributor | Total Gross | Inflation-Adjusted Gross | ||
|---|---|---|---|---|---|---|
| 1 | Star Wars Ep. I: The Phantom Menace | May 19, 1999 | 20th Century Fox | $474,544,677 | $712,529,607 | |
| 2 | Marvel's The Avengers | May 4, 2012 | Walt Disney | $623,279,547 | $623,279,54 |
| Movie | Release Date | Distributor | Total Gross | Inflation-Adjusted Gross | ||
|---|---|---|---|---|---|---|
| 1 | How the Grinch Stole Christmas | Nov 17, 2000 | Universal | $260,044,825 | $380,173,811 | |
| 2 | Meet the Fockers | Dec 22, 2004 | Universal | $279,167,575 | $350,064,680 |
No comments:
Post a Comment